Bookmark and Share

Sponsored Listings

56 foreclosures found in MERCER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 56 1 2 3    [>]   [>>]
New 32791627 Norway Ave Trenton NJ 3 / 1 - Details
New 31099320 Garfield Ave Trenton NJ 5 / 1.5 $35,000 Details
2012-02-15 32783052 Old Millstone Dr Hightstown NJ 1 / 1 - Details
New 32388943 Quarry Ct Hightstown NJ 3 / 2.5 $291,000 Details
2012-02-12 32753712 W Long Dr Trenton NJ - / - $340,000 Details
2012-02-12 32672658 New Rose St Trenton NJ 2 / 1 $12,700 Details
2012-02-10 32637338 Genesee St Trenton NJ 2 / 1 $19,000 Details
2012-02-10 32746356 Woodland Ave Trenton NJ 2 / 1 $89,900 Details
2012-02-10 30815426 W State St Trenton NJ 4 / 2.5 $119,900 Details
2012-02-09 32651580 Maryland Avenue Trenton NJ 3 / 3 $156,900 Details
2012-02-08 32669125 Monmouth St Hightstown NJ 4 / 2 $129,900 Details
2012-02-08 32707434 Hart Ave Trenton NJ 3 / 1 - Details
2012-02-07 31206923 Furman St Trenton NJ 2 / 2 $3,900 Details
2012-02-05 32499560 Mountainview Rd Titusville NJ 3 / 1 $190,000 Details
2012-02-04 29212599 Park Knl # 105 Princeton NJ 3 / 2 $270,000 Details
2012-02-04 29773625 Clay St Trenton NJ 2 / 1 $49,900 Details
2012-02-04 31883274 Slack Ave Apt 101 Trenton NJ 2 / 1 $45,000 Details
2012-02-03 31811830 Chestnut Ave Trenton NJ 2 / 1 $37,900 Details
2012-01-31 28073821 Wyckoffs Mill Road Hightstown NJ 3 / 2 $104,900 Details
2012-01-31 32618446 Quinton Ave Trenton NJ 3 / 2 $45,000 Details
2012-01-29 31010923 Wickham Ln Hightstown NJ 3 / 2 $252,500 Details
2012-01-28 32460271 Maryland Avenue Trenton NJ 3 / 3 $156,900 Details
2012-01-27 32560270 College Ct Trenton NJ 2 / 1 $19,900 Details
2012-01-25 31581248 Brunswick Ave Trenton NJ - / - $119,900 Details
2012-01-24 32523698 Buttonwood Dr Trenton NJ 3 / 1.5 $149,900 Details